Performance Monitoring Tool for All Unix/Linux Distrubitions ( Oracle,Red Hat,AIX,Centos,Debian,Ubuntu )

Author     : Cihan Gedik

Email        : [email protected]

Linkedin  : https://www.linkedin.com/in/cihan-gedik-13b55065/

Group      : https://www.linkedin.com/groups/13792740/

 

Monitoring Tool for All Unix/Linux Distrubitions ( Oracle,Red Hat,AIX,Centos,Debian,Ubuntu )

Compatible Versions

AIX,Linux,Redhat, Centos, Debian ( All Unix/Linux Distrubitons )

Requirements

Linux System Resource Monitoring

Solution

1-Download rpm/tar.gz or etc.

You can download all versions of the tool with command below. Please google for the latest version or look for the site “http://nmon.sourceforge.net/pmwiki.php?n=Site.Download

wget https://netcologne.dl.sourceforge.net/project/nmon/nmon16m_helpsystems.tar.gz

 

2-Untar the file

mkdir nmon

mv nmon16m_helpsystems.tar.gz nmon

cd nmon/

tar -xvf nmon16m_helpsystems.tar.gz

nmon]# chmod 777 *

[root@tavhqerpudbist nmon]# ls -al

-rwxrwxrwx 1 root root 7222481 Feb 24 12:27 nmon16m_helpsystems.tar.gz

-rwxrwxrwx 1 root root  415229 Feb 19 01:51 nmon_power_64_centos6

-rwxrwxrwx 1 root root  465584 Feb 19 01:42 nmon_power_64_centos7

-rwxrwxrwx 1 root root  463336 Feb 19 02:41 nmon_power_64le_centos7

-rwxrwxrwx 1 root root  519424 Feb 19 02:55 nmon_power_64le_centos8

-rwxrwxrwx 1 root root  519424 Feb 19 03:16 nmon_power_64le_linux

-rwxrwxrwx 1 root root  463336 Feb 19 02:40 nmon_power_64le_rhel7

-rwxrwxrwx 1 root root  470232 Feb 18 00:30 nmon_power_64le_rhel7_gpu

-rwxrwxrwx 1 root root  519424 Feb 19 03:09 nmon_power_64le_rhel8

-rwxrwxrwx 1 root root  466488 Feb 19 02:15 nmon_power_64le_sles12

-rwxrwxrwx 1 root root  545407 Feb 19 03:09 nmon_power_64le_ubuntu14

-rwxrwxrwx 1 root root  559744 Feb 19 03:09 nmon_power_64le_ubuntu16

-rwxrwxrwx 1 root root  545584 Feb 19 03:14 nmon_power_64le_ubuntu18

-rwxrwxrwx 1 root root  465584 Feb 19 03:17 nmon_power_64_linux

-rwxrwxrwx 1 root root  415229 Feb 19 01:51 nmon_power_64_rhel6

-rwxrwxrwx 1 root root  465584 Feb 19 01:44 nmon_power_64_rhel7

-rwxrwxrwx 1 root root  437504 Feb 19 02:10 nmon_power_64_sles11

-rwxrwxrwx 1 root root  331875 Feb 20 00:08 nmon_x86_64_centos5

-rwxrwxrwx 1 root root  350222 Feb 20 00:08 nmon_x86_64_centos6

-rwxrwxrwx 1 root root  404896 Feb 20 00:18 nmon_x86_64_centos7

-rwxrwxrwx 1 root root  472080 Feb 20 00:52 nmon_x86_64_centos8

-rwxrwxrwx 1 root root  292808 Feb 19 21:04 nmon_x86_64_debian08

-rwxrwxrwx 1 root root  410960 Feb 19 21:46 nmon_x86_64_debian09

-rwxrwxrwx 1 root root  477600 Feb 19 21:57 nmon_x86_64_debian10

-rwxrwxrwx 1 root root  493432 Feb 20 02:45 nmon_x86_64_mint18

-rwxrwxrwx 1 root root  497768 Feb 20 02:55 nmon_x86_64_mint19

-rwxrwxrwx 1 root root  331875 Feb 20 00:53 nmon_x86_64_oel5

-rwxrwxrwx 1 root root  350222 Feb 20 00:53 nmon_x86_64_oel6

-rwxrwxrwx 1 root root  404896 Feb 20 00:53 nmon_x86_64_oel7

-rwxrwxrwx 1 root root  472080 Feb 20 00:53 nmon_x86_64_oel8

-rwxrwxrwx 1 root root  330378 Feb 20 02:26 nmon_x86_64_opensuse10

-rwxrwxrwx 1 root root  356840 Feb 20 02:26 nmon_x86_64_opensuse11

-rwxrwxrwx 1 root root  411760 Feb 20 02:26 nmon_x86_64_opensuse12

-rwxrwxrwx 1 root root  409168 Feb 20 02:26 nmon_x86_64_opensuse15

-rwxrwxrwx 1 root root  331875 Feb 20 00:53 nmon_x86_64_rhel5

-rwxrwxrwx 1 root root  350222 Feb 20 00:54 nmon_x86_64_rhel6

-rwxrwxrwx 1 root root  404896 Feb 20 00:54 nmon_x86_64_rhel7

-rwxrwxrwx 1 root root  472080 Feb 20 00:54 nmon_x86_64_rhel8

-rwxrwxrwx 1 root root  330378 Feb 20 02:04 nmon_x86_64_sles10

-rwxrwxrwx 1 root root  356840 Feb 20 02:04 nmon_x86_64_sles11

-rwxrwxrwx 1 root root  411760 Feb 20 02:04 nmon_x86_64_sles12

-rwxrwxrwx 1 root root  409168 Feb 20 02:19 nmon_x86_64_sles15

-rwxrwxrwx 1 root root  471446 Feb 19 21:04 nmon_x86_64_ubuntu14

-rwxrwxrwx 1 root root  493432 Feb 19 21:04 nmon_x86_64_ubuntu16

-rwxrwxrwx 1 root root  497768 Feb 19 21:04 nmon_x86_64_ubuntu18

-rwxrwxrwx 1 root root  597336 Feb 19 21:04 nmon_x86_64_ubuntu1

 

3-You can run nmon for your Linux Distrubition here without installation.

Press key you want to monitor.

Note : Press dot ( . ) to not see free resource.

For example press d for Disk and then . to see only working disks. Same for all other resources.

Sample Screen

Press m ( Memory ) + n (Network) + d (Disks ) + . ( dot)

 

About Cihan Gedik

I am currently working as Senior Oracle Application Database Administrator. I have experienced many EBS database upgrade, migrations, Fresh EBS installations, Solaris to Linux, Windows to Linux replatform migration projects in medium and large companies and also experienced core database migration projects for one of the biggest bank of Katar.With my colleagues we decided to run this platform to share our knowledge

3 comments

  1. I have prepared NMON Performance data collection steps which will collect nmon performance data every day. this will help us to see past server performance report.

    sudo rpm -ivh /tmp/nmon-16g-3.el7.x86_64.rpm
    sudo mkdir -m 755 -p /var/nmon/data

    sudo touch /var/nmon/nmon_cron.sh

    echo ‘#!/bin/sh’ |sudo tee -a /var/nmon/nmon_cron.sh
    echo ‘cd /var/nmon/data’ |sudo tee -a /var/nmon/nmon_cron.sh
    echo ‘nmon -f -t -s 120 -c 720’ |sudo tee -a /var/nmon/nmon_cron.sh
    echo ‘#compress files older than two days’ |sudo tee -a /var/nmon/nmon_cron.sh
    echo ‘find /var/nmon/data -name “*.nmon” -mtime +1 -print -exec gzip {} \;’ |sudo tee -a /var/nmon/nmon_cron.sh

    sudo chmod +x /var/nmon/nmon_cron.sh
    sudo sh /var/nmon/nmon_cron.sh

    sudo crontab -u splunk -l >>/tmp/crontab-bkp
    sudo crontab -u root -l >>/tmp/crontab-bkp
    sudo crontab -u splunk -l | { cat; echo “01 00 * * * sudo sh /var/nmon/nmon_cron.sh 2>/dev/null”; } | crontab

  2. Thank you so much Namasivayam to share this very usefull improvement. Please share on linkedin Itturial group too.

Leave a Reply

Your email address will not be published. Required fields are marked *