Hi,
I will explain the SQL Server Version List, database management system history and editions.
Microsoft has seen Kingdom of Oracle in the database management system market and Decided to produce new Database. Microsoft made partnership with Sybase in 1989 and thus SQL Server 1.0 has been released for the first time in 1989. Microsoft SQL Server 1.0, which is essentially the same as Sybase SQL Server 3.0, started to compete with Oracle with SQL Server 2008 version. Microsoft has changed all database engine with SQL Server 2005.
SQL Server is a relational database management system if we say it in the most basic sense. With SQL Server, you can handle very large amounts of data and store them securely. You can analyze stored data. In addition, requests from Client with SQL Server are met within a short time.
With SQL Server, OLTP (Online Transaction Processing) databases and OLAP (Online Analytical Processing) databases can be administered. While OLTP-type databases are a type of database that records all operations on a Production system, OLAP databases are larger than the OLTP databases, and are typically used to perform Analysis and reporting.
There are different editions of SQL Server developed for different purposes and situations. These are as follows.
- SQL Server Enterprise Editon : It is a version that includes all components and features for the Enterprise companies ( Banks, Insurance, hospital, Universities )
- SQL Server Standart Editon : It is a product developed for medium and small businesses.
- SQL Server Workgroup Edition — Expired
- SQL Server Personal Editon — Expired
- SQL Server Developer Editon
- SQL Server Express Edition
- SQL Server WEB Edition
- SQL Server Desktop Engine — Expired
SQL Server was a software that runs on Windows operating system and also on Windows servers.
But SQL Server runs on both Windows Operating system, Windows Server and Linux Server with SQL Server 2017 version.
SQL Server is also available for Linux anymore.
Some of the services that the SQL server uses are as follows.
- MS SQL Server
- SQL Server Agent
- Microsoft Distributed Transaction Coordinator (MS DTC)
MS SQL Server : It is the core of relational database management system. Execute the SQL and T-SQL statements from the Client and manages them accordingly. It also administer queries and users data at the same time.
SQL Server Agent : It is a service that serves as the Agent of our database. This service works instead of us,when we create a job that we want to do operations, Agent does instead of us. it is a service that can perform backups, receiving snapshots, sending e-mails, rebuild index etc automatically.
Microsoft Distributed Transaction Coordinator (MS DTC) : It is a service that administer transactions on the database. It is used to administer transactions in different database and architecture.
All Released Microsoft SQL Server Versions List until today is as follows.
Release | RTM (no SP) | Latest CU | |||
---|---|---|---|---|---|
SQL Server 2019 SQL Server latest version SQL Server 15 | 15.0.2000.5 | CU4 for 2019 (15.0.4033.1 – March 2020) SQL Server 2019 builds | |||
SQL Server 2017 SQL Server 14 codename vNext Support end date: 2022-10-11 Ext. end date: 2027-10-12 | 14.0.1000.169 | CU20 (14.0.3294.2, April 2020) CU18 (14.0.3257.3 Latest build) December 09, 2019 CU17 (14.0.3238.1, October 2019) | |||
Service Packs won’t be released with SQL Server 2017 | |||||
SP1 | SP2 | SP3 | SP4 | ||
SQL Server 2016 SQL Server 13 Support end date: 2021-07-13 Ext. end date: 2026-07-14 | 13.0.1601.5 | 13.0.4001.0 or 13.1.4001.0 + CU15 | 13.0.5026.0 or 13.2.5026.0 + CU13 | ||
SQL Server 2014 SQL Server 12 Support end date: 2019-07-09 Ext. end date: 2024-07-09 | 12.0.2000.8 | 12.0.4100.1 | 12.0.5000.0 | 12.0.6024.0 | |
SQL Server 2012 SQL Server 12 Support end date: 2019-07-09 Ext. end date: 2024-07-09 | 11.0.2100.60 | 11.0.3000.0 | 11.0.5058.0 | 11.0.6020.0 | 11.0.7001.0 |
Obsolete versions – Out of support
| |||||
SQL Server 2008 R2 SQL Server 10.5 codename Kilimanjaro Support end date: 2014-07-08 Ext. end date: 2019-07-09 | 10.50.1600.1 | 10.50.2500.0 | 10.50.4000.0 | 10.50.6000.34 | |
SQL Server 2008 SQL Server 10 codename Katmai Support end date: 2014-07-08 Ext. end date: 2019-07-09 | 10.0.1600.22 | 10.0.2531.0 | 10.0.4000.0 | 10.0.5500.0 | 10.0.6000.29 |
SQL Server 2005 SQL Server 9 codename Yukon Support end date: 2011-04-12 Ext. end date: 2016-04-12 | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
SQL Server 2000 SQL Server 8 codename Shiloh Support end date: 2008-04-08 Ext. end date: 2013-04-09 | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
SQL Server 7.0 SQL Server 7 codename Sphinx Support end date: 2005-12-31 Ext. end date: 2011-01-11 | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
SQL Server 6.5 SQL Server 6.50 codename Hydra Support end date: 2002-01-01 | 6.50.201 | 6.50.213 | 6.50.240 | 6.50.258 | SP4 6.50.281 SP5 6.50.416 |
SQL Server 6.0 SQL Server 6 codename SQL95 Support end date: 1999-03-31 | 6.00.121 | 6.00.124 | 6.00.139 | 6.00.151 |
Do you want to learn Microsoft SQL Server DBA Tutorials for Beginners, then read the following articles.
https://ittutorial.org/sql-server-tutorials-microsoft-database-for-beginners/
It’s remarkable to pay a quick visit this site and reading the views of all friends on the topic of this article, while I am also eager of getting familiarity.|
Hey There. I found your blog using msn. This is an extremely well written article. I will be sure to bookmark it and come back to read more of your useful information. Thanks for the post. I will certainly return.|
Hi, I guess Microsoft didn’t purchase Sybase, there was only a partnership.
Yes you are right, it was something like partnership.